Automatic Saccharimeter Model Comparisons
Rudolph makes it easy to match an Automatic Digital Saccharimeter to your budget and industry application. The Autopol IZ and IIZ were designed for limited budget applications where 0.02°Z (ISS) accuracy is sufficient. For the more demanding accuracy applications, Rudolph offers the Autopol 589, 880, 880 Plus and 880T models that have ±0.01°Z (ISS) accuracy, OD 4.0 dark sample penetration power, and feature-rich software.
Specifications |
Autopol® IZ Saccharimeter | Autopol® IIZ Saccharimeter | Autopol® 589 Saccharimeter |
---|---|---|---|
Optical Wavelengths | 589nm | 589nm, 880nm | 589nm |
Wavelength Selection | Fixed | Selectable, 2 only | Fixed |
Measuring Mode | Optical Rotation, Specific Rotation, Concentration, Sugar Degrees, °Z (ISS), User Defined Scale | Optical Rotation, Specific Rotation, Concentration, Sugar Degrees, °Z (ISS), User Defined Scale | °Z (ISS), Optical Rotation or User Defined Scale |
Measuring Range | ±89.9° Arc Optical Rotation, ±259 °Z (ISS) | ±89.9° Arc Optical Rotation, ±259 °Z (ISS) | ±89.9° Arc Optical Rotation, ±259 °Z (ISS) |
Resolution | 0.01° Arc Optical Rotation, 0.01 °Z (ISS) | 0.01° Arc Optical Rotation, 0.01 °Z (ISS) | 0.001° Arc Optical Rotation, 0.01 °Z (ISS) |
Reproducibility | 0.01° Arc Optical Rotation, 0.01 °Z (ISS) | 0.01° Arc Optical Rotation, 0.01 °Z (ISS) | 0.001° Arc Optical Rotation, 0.01 °Z (ISS) |
Accuracy | 0.02° Z | 0.02°Z (ISS) Sugar Degrees | 0.01 °Z (ISS) |
Measuring Scale | Degrees Arc, Optical Rotation, °Z (ISS) | Degrees Arc, Optical Rotation, °Z (ISS) | Degrees Arc, Optical Rotation, °Z (ISS) |
Prism | Glan Thompson Calcite | Glan Thompson Calcite | Glan Thompson Calcite |
Temperature Control | By external Water Bath | By external Water Bath | By external Water Bath |
Temperature Correction | 18°C – 40°C | 18°C – 40°C | 18°C – 40°C |
TempTrol™ Accuracy | Temperature accuracy determined by Water Bath | Temperature accuracy determined by Water Bath | Temperature accuracy determined by Water Bath |
Temp. Probe Range | 10° – 40°C | 10° – 40°C | 10° – 40°C |
Temp. Probe Accuracy | ±0.1°C | ±0.1°C | ±0.1°C |
Measurement Time | 5 measurements in less than 25 seconds (avg.) | 5 measurements in less than 25 seconds (avg.) | 12° per second |
Light Source Standard | Tungsten-Halogen 6V, 20W, avg. 2,000 hour life | Tungsten-Halogen 6V, 20W, avg. 2,000 hour life | Tungsten-Halogen 6V, 20W, avg. 2,000 hour life |
Light Source Optional | LED 20-30 mA 100,000 hr. avg. life | NA | LED 20-30 mA 100,000 hr. avg. life |
Sample Chamber | Accepts sample tubes up to 200 mm | Accepts sample tubes up to 200 mm | Accepts sample tubes up to 200 mm |
Data Storage | 32GB Non-Removable Compact Flash | 32GB Non-Removable Compact Flash | 32GB Non-Removable Compact Flash |
Communication Interface | Two RS232 serial ports, one parallel printer port | Two RS232 serial ports, one parallel printer port | Two RS232 serial ports, one parallel printer port and one auxiliary port, and 3 USB ports |
Calibration | Automatic calibration via touch screen | Automatic calibration via touch screen | Automatic calibration via touch screen |
Purity Software | Optional with PC | Optional with PC | Standard |
Connection to Refractometer | Standard | Standard | Standard |
Display | 7.5 cm x 10 cm Graphics LCD, 320 x 240 dots cold fluorescent back lit | 7.5 cm x 10 cm Graphics LCD, 320 x 240 dots cold fluorescent back lit | 12.0 cm x 16.0 cm Color TFT Graphics LCD with LED backlight providing 800 x 600 resolution with 600 nits of brightness |
User Interface | Touchscreen | Touchscreen | Touchscreen |
Automatic Sensitivity Control | Measures samples with transmittance as low as 0.1% (up to OD 3.0) | Measures samples with transmittance as low as 0.1% (up to OD 3.0) | Measures samples with transmittance as low as 0.01% (up to OD 4.0) |
Input Power | 100 – 240V, 50/60 Hz | 100 – 240V, 50/60 Hz | 100 – 240V, 50/60 Hz |
Operating Dimensions | 24.3” W x 12.7” H x 17.5” D (617mm W x 323mm H x 445mm D) | 24.3” W x 12.7” H x 17.5” D (617mm W x 323mm H x 445mm D) | 35” W x 10.5” H x 17” D (890mm W x 267mm H x 432mm D) |
Shipping Dimensions | 31” W x 28” H x 26” D (787.4mm W x 711.2mm H x 660.4mm D) | 31” W x 28” H x 26” D (787.4mm W x 711.2mm H x 660.4mm D) | 42” W x 24” H x 21” D (1066.8mm W x 609.6mm H x 533.4mm D) |
Operating Weight | 42 lbs. (19.05 kg) | 42 lbs. (19.05 kg) | 85 lbs. (39 kg) |
Shipping Weight | 72 lbs. (32.6 kg) | 72 lbs. (32.6 kg) | 120 lbs. (54.5 kg) |
Specifications |
Autopol® 880/880T | Autopol® 880T/880 Plus Saccharimeter |
---|---|---|
Optical Wavelengths | Standard: 589nm, 880nm Optional: 587nm, 882nm |
Standard: 589nm, 880nm Optional: 587nm, 882nm |
Wavelength Selection | Selectable: 2 standard, 4 optional | Selectable: 2 standard, 4 optional |
Measuring Mode | °Z (ISS), Optical Rotation or User Defined Scale | °Z (ISS), Optical Rotation or User Defined Scale |
Measuring Range | ±89.9° Arc Optical Rotation, ±259 °Z (ISS) | ±89.9° Arc Optical Rotation, ±259 °Z (ISS) |
Resolution | 0.001° Arc Optical Rotation, 0.01 °Z (ISS) | 0.001° Arc Optical Rotation, 0.01 °Z (ISS) |
Reproducibility | 0.001° Arc Optical Rotation, 0.01 °Z (ISS) | 0.001° Arc Optical Rotation, 0.01 °Z (ISS) |
Accuracy | 0.01 °Z (ISS) | 0.01 °Z (ISS) |
Measuring Scale | Degrees Arc, Optical Rotation, °Z (ISS) | Degrees Arc, Optical Rotation, °Z (ISS) |
Prism | Glan Thompson Calcite | Glan Thompson Calcite |
Temperature Control | Standard: By external Water Bath Optional: TempTrol™ electronic heating & cooling 18°C – 35°C |
TempTrol™ Automatic Electronic Heating & Cooling 18°-35°C (standard) Autopol 880T Only |
Temperature Correction | 18°C – 40°C | 18°C – 40°C |
TempTrol™ Accuracy | Temperature accuracy determined by external Water Bath | ±0.2°C TempTrol accuracy Autopol 880T Only |
Temp. Probe Range | 10° – 40°C | 10° – 40°C |
Temp. Probe Accuracy | ±0.1°C | ±0.1°C |
Measurement Time | 12° per second | 12° per second |
Light Source Standard | Tungsten-Halogen 6V, 20W, avg. 2,000 hour life | Tungsten-Halogen 6V, 20W, avg. 2,000 hour life |
Light Source Optional | LED 20-30 mA 100,000 hr. avg. life | LED 20-30 mA 100,000 hr. avg. life |
Sample Chamber | Accepts sample tubes up to 200 mm | Accepts sample tubes up to 200 mm |
Data Storage | 32GB Non-Removable Compact Flash | 32GB Non-Removable Compact Flash |
Communication Interface | Two RS232 serial ports, one parallel printer port and one auxiliary port, and 3 USB ports | Two RS 232 serial ports, one parallel printer port and one auxiliary port, and 3 USB ports |
Calibration | Automatic calibration via touch screen | Automatic calibration via touch screen |
Purity Software | Standard | Standard |
Connection to Refractometer | Standard | Standard |
Display | 12.0 cm x 16.0 cm Color TFT Graphics LCD with LED backlight providing 800 x 600 resolution with 600 nits of brightness | 10.4” diagonal, 800- 600 pixels, color, Flat Panel Monitor with resistant Touch Screen Interface, 600 nits brightness, gasketted for spill protection |
User Interface | Touchscreen | Touchscreen |
Automatic Sensitivity Control | Measures samples with transmittance as low as 0.01% (up to OD 4.0) | Measures samples with transmittance as low as 0.01% (up to OD 4.0) |
Input Power | 100 – 240V, 50/60 Hz | 100 – 240V, 50/60 Hz |
Operating Dimensions | 35” W x 10.5” H x 17” D (890mm W x 267mm H x 432mm D) | 32” W x 11.5” H x 18” D (813mm W x 292mm H x 457mm D) |
Shipping Dimensions | 42” W x 24” H x 21” D (1066.8mm W x 609.6mm H x 533.4mm D) | 43” W x 28” H x 23” D (1411mm W x 919mm H x 722mm D) |
Operating Weight | 85 lbs. (39 kg) | 95 lbs. (43 kg) |
Shipping Weight | 120 lbs. (54.5 kg) | 130 lbs. (59 kg) |